Property Attributes
- MLS#21460341
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityCenter Point
- AreaCenterPt - Grayson Valley - Huffma
- NeighborhoodSun Valley
- Zip35215
- Style
- Year Built1969
- Price$ 259,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2193
- Lot Size0.39 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Welcome home to this beautifully renovated 2100+ square foot full brick residence offering the perfect blend of timeless charm and modern updates. Featuring 4 spacious bedrooms and 3 full bathrooms, this move-in ready home has been thoughtfully remodeled with quality finishes and attention to detail. Step inside to discover a bright layout with fresh paint, new flooring, new kitchen cabinets, granite countertops and modern fixtures. Room for all. Discover another living area downstairs along with a bedroom and additional updated bathroom. Outside, you'll enjoy the durability and low maintenance of a classic full brick exterior, all nestled in a quite, well-established neighborhood. Whether you're looking for extra space, modern updates, or a peaceful place to call home, this property checks all the boxes. Schedule your showing today.
| Elementary School | Middle School | High School |
|---|---|---|
| Erwin Elementary School | Erwin Middle School | Center Point High School |
| Price History | |
|---|---|
| 7/27/2026 | Listed $259,900 |
General Features
| Heating | Central (HEAT) |
|---|---|
| Cooling | Central (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Garage | 2 |
| Water | Public Water |
| Status | Active |
| Full Baths | 3 |
| Bathrooms | 3 |
| Year Built | 1969 |
| Subdivision | SUN VALLEY |
| Water Heater | Electric (WTRHTR) |
| Topography | Interior Lot |
| County | Jefferson |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01073 |
| Levels | 2+ Story |
| Status | Active |
| Tax District | CENTER POINT |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Den/Family (ROOM),Dining Room (ROOM),Full Bath (ROOM),Kitchen (ROOM),Laundry (ROOM),Master Bath (ROOM),Master Bedroom (ROOM) |
| Area | CenterPt,Grayson Valley,Huffma |
| Primary City | Center Point |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21460341 |
| High School | CENTER POINT |
| City | CENTER POINT |
| Financing | Cash,Conventional,FHA,VA |
| Elementary School | ERWIN |
| Middle School | ERWIN |
| Loft (Y/N) | No |
| Legal Description | Lot 16 Blk 2 Westbury Add to Sun Valley 1st Sect |
| DOM | 43 |
| Postal Code | 35215 |
| Price Per Sq Ft Total AG | 118.51 |
Interior Features
| Interior Amenities | Recess Lighting |
|---|---|
| Basement | Full Basement |
| Basement Area | 625 |
| Beds | 4 |
| Floors | Hardwood Laminate,Tile Floor |
| LAUNDRY LOCATION | Laundry (BSMT) |
| Attic | Other |
| KITCHEN EQUIPMENT | Dishwasher Built-In,Oven-Electric,Refrigerator,Stove-Electric |
| Room 1 | Den/Family |
| Room 10 | Living |
| Room 11 | Laundry |
| Room 12 | Bedroom |
| Room 13 | Full Bath |
| Room 2 | Dining Room |
| Room 3 | Kitchen |
| Room 4 | Living |
| Room 5 | Full Bath |
| Room 6 | Bedroom |
| Room 7 | Bedroom |
| Room 8 | Master Bedroom |
| Room 9 | Master Bath |
Exterior Features
| Exterior | 4 Sides Brick |
|---|---|
| Foundation | Basement |
| Waterfront | No |
| Lot Size Area | 0.39 |
| Patio? | No |
| Exterior Features | Porch |
| Pool? | No |
| Flood Plain (Y/N) | Yes |
| SEWER/SEPTIC | Connected |
| Parcel Access | Paved Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Marketplace. Data last updated: September 12, 2026 12:44 AM UTC