Property Attributes
- MLS#21460202
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityBirmingham
- AreaDowntown Birmingham - Southside
- NeighborhoodRedstone
- Zip35215
- Style
- Year Built1977
- Price$ 209,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1776
- Lot Size0.55 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Welcome to this inviting three-bedroom, two-bathroom home with a one-car garage, nestled in the Redstone neighborhood. This opportunity features a classic traditional floorplan, offering distinct and highly functional living spaces perfectly suited for everyday life. The interior is beautifully detailed with a mix of vinyl and hardwood flooring in the main areas, with carpet in the bedrooms. The well-appointed kitchen is a standout, boasting elegant granite countertops and sleek stainless steel appliances. The primary suite provides a private and comfortable space, complete with its own attached primary bathroom. Step outside to enjoy a large backyard offering a great space for outdoor relaxation. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Sun Valley Elementary School | Smith Middle School | Huffman High School |
| Price History | |
|---|---|
| 7/24/2026 | Listed $214,900 |
| 8/20/2026 | 3$209,900 |
General Features
| Heating | Central (HEAT) |
|---|---|
| Cooling | Central (COOL) |
| Laundry Y/N | No |
| Development Status | Existing |
| Fireplaces | 2 |
| Garage | 1 |
| Water | Public Water |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1977 |
| Subdivision | REDSTONE |
| Water Heater | Electric (WTRHTR) |
| County | Jefferson |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01073 |
| Levels | 1-Story |
| Status | Active |
| Tax District | BIRMINGHAM |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Bonus (ROOM),Den/Family (ROOM),Dining Room (ROOM),Great Room (ROOM),Kitchen (ROOM),Master Bedroom (ROOM) |
| Area | Downtown Birmingham,Southside |
| Primary City | Birmingham |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21460202 |
| High School | HUFFMAN |
| City | BIRMINGHAM |
| Financing | Cash,Conventional,FHA,VA |
| Elementary School | SUN VALLEY |
| Middle School | SMITH |
| Legal Description | LOT 18 BLK 16 REDSTONE LAND & DEV COS 2ND ADD TO 2ND SECT |
| DOM | 46 |
| Postal Code | 35215 |
| Price Per Sq Ft Total AG | 118.19 |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | Partial Basement |
| Basement Area | 420 |
| Beds | 3 |
| Floors | Carpet,Hardwood Laminate |
| Attic | Pull-Down |
| KITCHEN EQUIPMENT | Oven-Electric,Stove-Electric |
| Fireplace Type | Gas (FIREPL) |
| Room 1 | Den/Family |
| Room 2 | Bonus |
| Room 3 | Kitchen |
| Room 4 | Dining Room |
| Room 5 | Great Room |
| Room 6 | Bedroom |
| Room 7 | Bedroom |
| Room 8 | Master Bedroom |
Exterior Features
| Exterior | Siding-Wood,Stucco |
|---|---|
| Foundation | Basement |
| Waterfront | No |
| Lot Size Area | 0.55 |
| Patio? | No |
| Exterior Features | None |
| Pool? | No |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Marketplace. Data last updated: September 10, 2026 12:30 AM UTC