Property Attributes
- MLS#21459134
- TypeSingle Family
- Listing Status Active
- CountyCULLMAN
- CityCullman
- AreaCullman County
- NeighborhoodThe Grove At Fischer Farms
- Zip35055
- Style
- Year Built2026
- Price$ 274,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1774
- Lot Size0.488 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Ask about our interest rates, paid closing cost and easily added options. The one-level Cali plan provides an efficient, four-bedroom, two-bath design in 1,774 square feet. One of the unique features is the integration of the kitchen, breakfast area and great room in an open concept design perfect for entertaining. Enjoy early morning coffee or quiet evenings under the shaded covered patio. The bedroom on-suite is your private getaway with a shower, double vanity and large walk-in closet. A two-car garage, laundry room and pantry provide utility and storage. Quality materials and workmanship throughout, with superior attention to detail, plus a one-year builders' warranty. Your new home also includes our smart home technology package!
| Elementary School | Middle School | High School |
|---|---|---|
| West Cullman Elementary School | Cullman Middle School | Cullman High School |
| Price History | |
|---|---|
| 7/15/2026 | Listed $284,900 |
| 8/10/2026 | 2$279,900 |
| 8/24/2026 | 2$274,900 |
General Features
| Heating | Gas Heat,Zoned (HEAT) |
|---|---|
| Cooling | Electric (COOL),Heat Pump (COOL),Zoned (COOL) |
| Laundry Y/N | Yes |
| Development Status | New Complete |
| Garage | 2 |
| Water | Public Water |
| HOA Fee | 300 |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 2026 |
| Subdivision | THE GROVE AT FISCHER FARMS |
| Water Heater | Gas (WTRHTR),Tankless |
| Topography | Subdivision |
| County | Cullman |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01043 |
| Levels | 1-Story |
| Assoc Fee Paid Per | Yearly |
| Status | Active |
| Tax District | COUNTY |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Full Bath (ROOM),Kitchen (ROOM),Laundry (ROOM),Living/Dining (ROOM),Master Bath (ROOM),Master Bedroom (ROOM) |
| Area | Cullman County |
| Primary City | Cullman |
| Virtual Tour | https://www.zillow.com/view-imx/b050d99c-4230-4bd8-9645-438c9a2f526c?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| High School | CULLMAN |
| City | CULLMAN |
| Financing | Cash,Conventional,FHA,VA |
| Elementary School | WEST CULLMAN |
| Middle School | CULLMAN |
| Loft (Y/N) | No |
| Legal Description | LOT 127 THE GROVE AT FISCHER FARMS - PHASE IV 2024/23 34/T10S/R3W |
| DOM | 12 |
| Postal Code | 35055 |
| Price Per Sq Ft Total AG | 154.96 |
Interior Features
| Interior Amenities | Recess Lighting |
|---|---|
| Beds | 4 |
| Floors | Carpet,Vinyl |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Kitchen Features | Eating Area,Island,Pantry |
| Attic | Other |
| KITCHEN EQUIPMENT | Dishwasher Built-In,Microwave Built-In,Some Stainless Appl,Stove-Electric |
| Room 1 | Living/Dining |
| Room 2 | Kitchen |
| Room 3 | Bedroom |
| Room 4 | Bedroom |
| Room 5 | Full Bath |
| Room 6 | Master Bedroom |
| Room 7 | Master Bath |
| Room 8 | Laundry |
| Room 9 | Bedroom |
Exterior Features
| Exterior | Siding-Hardiplank |
|---|---|
| Foundation | Slab |
| Waterfront | No |
| Lot Size Area | 0.488 |
| Patio? | Yes |
| Exterior Features | None |
| Pool? | No |
| Patio | Covered - (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
| Parcel Access | Curb and Gutters,Paved Road,Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Marketplace. Data last updated: September 10, 2026 12:30 AM UTC