Property Attributes
- MLS#21458880
- TypeSingle Family
- Listing Status Active
- CountyHALE
- CityMoundville
- AreaHale County
- Zip35474
- Style
- Year Built1999
- Price$ 499,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3496
- Lot Size14 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Set on 14 scenic acres, just minutes from town, & Built by its original owner, this custom-designed home offers privacy, space, & versatility. The 3,496 sqft residence features a new roof (05/25) and a thoughtfully crafted layout perfect for multi-generational living. The main level boasts expansive living and dining areas, a country kitchen & generously sized bedrooms. The finished basement offers 2 additional bedrooms, a hidden safe room, kitchenette, & bathroom ideal as a private suite or teen retreat. Outdoors, enjoy open pastureland, creating endless opportunities for recreation, homesteading or equestrian pursuits. This serene retreat blends rural charm with convenient access to everyday essentials. Experience spacious living with room to grow in a property that truly offers it all. Survey completed on 6/20. Hidden Safe Room is located downstairs. Push bookshelf to open. Property also offers public & well water with buried gas tank 250 Gal. Also there is a loft above the garage.
| Elementary School | Middle School | High School |
|---|---|---|
| Moundville Elementary School | Hale County Middle School | Hale County High School |
| Price History | |
|---|---|
| 7/13/2026 | Listed $559,900 |
| 7/27/2026 | 6$529,900 |
| 8/5/2026 | 2$519,900 |
| 8/17/2026 | 4$499,900 |
General Features
| Heating | Central (HEAT),Dual Systems (HEAT),Electric (HEAT) |
|---|---|
| Cooling | Central (COOL),Dual Systems (COOL),Electric (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 2 |
| Garage | 2 |
| Water | Public Water,Well Water |
| Status | Active |
| Full Baths | 4 |
| Bathrooms | 4 |
| Year Built | 1999 |
| Subdivision | NONE |
| Water Heater | 2+ Water Heaters,Electric (WTRHTR) |
| County | Hale |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01065 |
| Levels | 1-Story |
| Status | Active |
| Tax District | MOUNDVILLE |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Kitchen (ROOM),Master Bedroom (ROOM) |
| Area | Hale County |
| Primary City | Moundville |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21458880 |
| High School | HALE COUNTY |
| City | MOUNDVILLE |
| Financing | Cash,Conventional,FHA,VA |
| Elementary School | MOUNDVILLE |
| Middle School | HALE COUNTY |
| Loft (Y/N) | No |
| Legal Description | BEG SEC NE 1/4 SE 1/4; W 339.74'; N 571.33'; E 343.42'; S 574.09' TO POBS4 T23 R5E |
| DOM | 57 |
| Postal Code | 35474 |
| Price Per Sq Ft Total AG | 142.99 |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | Full Basement |
| Beds | 4 |
| Floors | Vinyl |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Attic | Walk-Up |
| KITCHEN EQUIPMENT | Dishwasher Built-In,Microwave Built-In,Oven-Gas,Refrigerator |
| Fireplace Type | Gas (FIREPL) |
| Room 1 | Living |
| Room 2 | Kitchen |
| Room 3 | Master Bedroom |
| Room 4 | Bedroom |
| Room 5 | Bedroom |
| Room 6 | Bedroom |
Exterior Features
| Exterior | 1 Side Brick,Siding-Vinyl |
|---|---|
| Foundation | Basement |
| Waterfront | No |
| Lot Size Area | 14 |
| Patio? | No |
| Exterior Features | Porch |
| Pool? | No |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Septic |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Marketplace. Data last updated: September 10, 2026 12:30 AM UTC