Property Attributes
- MLS#21449932
- TypeSingle Family
- Listing Status Active
- CountyETOWAH
- CitySouthside
- AreaAltoona - Susan Moore - Etowah Cou
- NeighborhoodGreen Valley Lake Estates
- Zip35907
- Style
- Year Built2004
- Price$ 244,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1510
- Lot Size0.53 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Well-maintained 3BR/2BA home in Southside featuring recent flooring updates and an enhanced back porch. ideal for outdoor enjoyment. Situated on just over a half-acre lot in an established neighborhood near the Coosa River, this property offers a desirable blend of space, comfort, and location.
| Elementary School | Middle School | High School |
|---|---|---|
| Southside Elementary School | Rainbow Middle School | Southside High School |
| Price History | |
|---|---|
| 4/15/2026 | Listed $244,900 |
General Features
| Heating | Central (HEAT) |
|---|---|
| Cooling | Central (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Garage | 2 |
| Water | Public Water |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 2004 |
| Subdivision | GREEN VALLEY LAKE ESTATES |
| Water Heater | Electric (WTRHTR) |
| Topography | Subdivision |
| County | Etowah |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01055 |
| Levels | 1-Story |
| Status | Active |
| Tax District | COUNTY |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Dining Room (ROOM),Kitchen (ROOM),Master Bedroom (ROOM) |
| Area | Altoona,Susan Moore,Etowah Cou |
| Primary City | Southside |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21449932 |
| High School | SOUTHSIDE |
| City | SOUTHSIDE |
| Financing | Cash,Conventional,FHA,USDA Rural |
| Elementary School | SOUTHSIDE |
| Middle School | RAINBOW |
| Loft (Y/N) | No |
| Legal Description | H/S BASE YEAR LT 10 GREEN VALLEY LAKE EST UNIT 10 PLAT I-117 SOUTHSIDE 31-13-6 1409-18,1743-101,1824-77,D-2004-3499,D-2004-2599,D-2004-3499 T/S 2010-127(RED 4-26-13),D-2013-3394082,D-2015-3426403 D-2 |
| DOM | 146 |
| Postal Code | 35907 |
| Price Per Sq Ft Total AG | 162.19 |
Interior Features
| Interior Amenities | Split Bedroom |
|---|---|
| Beds | 3 |
| Floors | Hardwood Laminate |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Attic | Pull-Down |
| KITCHEN EQUIPMENT | Dishwasher Built-In,Microwave Built-In,Oven-Electric,Some Stainless Appl |
| Room 1 | Living |
| Room 2 | Kitchen |
| Room 3 | Dining Room |
| Room 4 | Master Bedroom |
| Room 5 | Bedroom |
| Room 6 | Bedroom |
Exterior Features
| Exterior | Siding-Vinyl |
|---|---|
| Foundation | Crawl Space |
| Waterfront | No |
| Lot Size Area | 0.53 |
| Patio? | No |
| Exterior Features | None |
| Pool? | No |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Septic |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Marketplace. Data last updated: September 11, 2026 12:42 AM UTC